KARI siete
STN 10 505
Typ rohože | Priemer drôtu /mm/ | Rozteč drôtu | Rozmer siete | Hmotnosť | Počet ks v balíku | Hmot. balíku /kg/ | |||
---|---|---|---|---|---|---|---|---|---|
Pozdĺžny /mm/ | Priečny /mm/ | Dĺžka /m/ | Šírka /mm/ | 1 m2 /kg/ | 1 ks /kg/ | ||||
KA 16 | 4 | 100 | 100 | 3 | 2,00 | 2,020 | 11,08 | 50 | 594 |
KA 17 | 4 | 150 | 150 | 3 | 2,00 | 1,360 | 8,12 | 50 | 406 |
KA 18 | 4 | 200 | 200 | 3 | 2,00 | 0,990 | 5,94 | 50 | 297 |
KD 35 | 5 | 100 | 100 | 3 | 2,00 | 3,080 | 18,48 | 50 | 924 |
KD 36 | 5 | 200 | 200 | 3 | 2,00 | 1,540 | 9,24 | 50 | 462 |
KD 37 | 5 | 150 | 150 | 3 | 2,00 | 2,100 | 12,63 | 50 | 632 |
KH 30 | 6 | 100 | 100 | 3 | 2,00 | 4,440 | 26,64 | 50 | 1332 |
KH 31 | 6 | 200 | 200 | 3 | 2,00 | 2,220 | 13,32 | 50 | 666 |
KH 20 | 6 | 150 | 150 | 3 | 2,00 | 3,030 | 18,20 | 50 | 910 |
KY 49 | 8 | 100 | 100 | 3 | 2,00 | 7,900 | 47,40 | 40 | 1896 |
KY 50 | 8 | 150 | 150 | 3 | 2,00 | 5,400 | 32,39 | 50 | 1620 |
KY 51 | 8 | 200 | 200 | 3 | 2,00 | 3,950 | 23,70 | 50 | 1185 |
KY 86 | 8 | 150 | 150 | 6 | 2,40 | 5,270 | 75,84 | 25 | 1896 |
Q 131 | 5 | 150 | 150 | 5 | 2,15 | 2,090 | 22,48 | 50 | 1124 |
Q 188A | 6 | 150 | 150 | 6 | 2,30 | 3,010 | 41,70 | 25 | 1620 |
AQ 80 | 8 | 100 | 100 | 6 | 2,40 | 7,900 | 113,76 | 15 | 1706 |
AQ 60 | 6 | 100 | 100 | 6 | 2,40 | 4,440 | 63,94 | 25 | 1599 |
Pre bližšie informácie o produktoch a ich cene nás prosím kontaktujte.